
Ronald Reagan Dedications as of January 2017
List of Ronald Reagan Dedications as of January 2017 | |||||
Domestic Dedications | 151 | International Dedications | 17 | Total | 168 |
State | Name | Address | City | Year Dedicated | More Information |
Alabama | |||||
Ronald Reagan Spirit of America Field | Decatur, AL | 2004 | Formerly named Spirit of America Field. Ronald Reagan visited the field on July 4, 1984. | ||
Ronald Reagan Memorial Boulevard | Dothan, AL | 2005 | Renamed portion of Denton Road that runs to the Dothan Regional Airport.Ronald Reagan’s motorcade traveled this road when he visited Dothan on July 10, 1986. | ||
Ronald Reagan Memorial Highway | Houston Country, AL | 2004 | A 70-mile portion of Interstate Highway 65 between Birmingham and Decatur.This highway also bears the name “Heroes’ Highway” for its entire length inAlabama. | ||
Ronald Reagan Bust | Northpoint AL | ||||
Arizona | |||||
Ronald Reagan Road | Kingman, AZ 86401 | ||||
The Ronald Reagan Fundamental School | 3200 West 16th Street | Yuma, AZ 85364 | 1984 | ||
California | |||||
Ronald Reagan Park | 945 S. Weir Canyon Rd. | Anaheim, CA | 2011 | Formerly Toyon Park. | |
Ronald Reagan Elementary School | 10800 Rosslyn Lane | Bakersfield, CA 93311 | 1998 | ||
Ronald Reagan California Republican Center | 1903 S. Magnolia Bl. | Burbank, CA 91506 | 1996 | Headquarters of the California State Republican Party. Its former name was simply “California Republican Party Headquarters.” | |
Ronald Reagan Elementary School | 2200 South Lake Tahoe Dr. | Chowchilla, CA 93610 | 2007 | ||
Reagan Educational Center | 4343 N. Leonard Ave. | Clovis, CA 93619 | Part of a complex that includes Reagan Elementary School (see below),Reyburn Intermediate School, Clovis East High School, and McFarlane-Coffman Agricultural Center. | ||
Reagan Educational Center Timberwolves Foundation | 4501 N. Leonard Ave. | Clovis, CA 93611 | |||
Reagan W. Elementary School | 3701 Ashlan Ave. | Clovis, CA 91789 | 2006 | ||
Ronald Reagan Park | 2201 S. Peaceful Hills Rd. | Diamond Bar, CA 91789 | |||
Ronald Reagan Academy | 470 Avenue 406 | Dinuba, CA 93615 | 2004 | Formerly named Dinuba Independent Study School. | |
Ronald Reagan Community Center | 195 East Douglas Ave. | El Cajon, CA 92020 | 2004 | Formerly the El Cajon Community Center. | |
Ronald Reagan Elementary School | 1180 Diane Ave. | Kingsburg, CA 93631 | 2007 | ||
Ronald Reagan Building, State of California | 300 S. Spring St. | Los Angeles, CA 90013 | 1990 | The “Ronald Reagan State Office Building.” | |
Reagan Room, The Jonathon Club | 545 South Figueroa St. | Los Angeles, CA 90071 | 2001 | Ronald Reagan was an honorary member of the Jonathon Club. The room was formerly named the Renaissance Room. | |
Ronald Reagan Distinguished American Award, The Jonathon Club | 545 South Figueroa St. | Los Angeles, CA 90071 | 1991 | ||
Reagan Center | Los Angeles, CA | Los Angeles center of Childhelp USA. | |||
Ronald Reagan Suite at the Century Plaza Hotel | 2025 Avenue of the Stars | Los Angeles CA 90067 | |||
Ronald Reagan UCLA Medical Center | 757 Westwood Plaza | Los Angeles, CA 90095 | 2007 | Opened to patients in 2008 | |
Ronald Reagan Terrace, Los Angeles Country Club | 10101 Wilshire Boulevard | Los Angeles, CA 90024 | 2005 | Reagan was a member of the Los Angeles Country Club. | |
Ronald Reagan Professor, School of Public Policy, Pepperdine University | 24255 Pacific Coast Highway | Malibu, CA 90263 | 1999 | ||
Ronald Reagan Elementary School | 39-800 Liberty Drive | Palm Desert, CA 92211 | 2006 | ||
Ronald Reagan Boulevard | Naval Base Ventura County | Point Mugu, CA 93042 | 2005 | While Ronald Reagan was President, he and Nancy Reagan flew in and out of this base to visit their ranch near Santa Barbara, California (Rancho delCielo). The street was formerly called 11thStreet. | |
Ronald Reagan Statue, State Capitol | 1315 10th St | Sacramento, CA 95814 | 8ft Bronze Statue in State Capitol | ||
Ronald Reagan Elementary School | 1586 S. Indianola Ave. | Sanger, CA 93657 | |||
USS Ronald Reagan (CVN 76) | North Island Naval Air Station | San Diego, CA | 2001 | Nuclear-powered aircraft carrier. Assembled at the Norfolk Naval Shipyard, Norfolk, VA. Commissioned July 12, 2003. Arrived at its home port on July 23, 2004. | |
Ronald Reagan Room, USS Ronald Reagan | North Island Naval Air Station | San Diego, CA | A museum featuring Ronald Reagan movie posters, a video presentation, and a piece of the Berlin Wall. | ||
Ronald Reagan Veteran Memorial Building, Cathy Post #384 of the American Legion | 1524 Powell St. | San Francisco, CA 94133 | |||
Ronald W. Reagan Federal Courthouse | 411 West 4thSt. | Santa Ana, CA 92701 | 1999 | ||
The Reagan Ranch Center | 217 State St. | Santa Barbara, CA 93101 | 1998 | Affiliated with the Young America’s Foundation, current owners of Rancho delCielo (Ronald Reagan’s former ranch near Santa Barbara). The center features a museum exhibit, and houses some collections of donated papers pertaining to Reagan. | |
Reagan Room, Fess Parker’s Doubletree Hotel | 633 E. Cabrillo Blvd. | Santa Barbara, CA 93103 | |||
Reagan Ranch Leadership Program | 812-B Anacapa Street | Santa Barbara, CA 93101 | 1998 | ||
Ronald Reagan District of the Boy Scouts of America | Simi Valley, CA | ||||
Ronald Reagan Presidential Foundation | 40 Presidential Drive | Simi Valley, CA 93065 | |||
The Ronald Reagan Presidential Library and Center for Public Affairs | 40 Presidential Drive | Simi Valley, CA 93065 | 1991 | The Ronald Reagan Library is a unit of the National Archives and Records Administration, a Federal agency. The building is also home to the Ronald Reagan Presidential Foundation (see previous entry). | |
The Ronald Reagan, Ronald Reagan Presidential Library | 40 Presidential Drive | Simi Valley, CA 93065 | 2005 | Building inside the Reagan Library’s Air Force One pavilion, that sells pre-made lunch and snack items. It was moved from Ballyporeen,Ireland, where it had been called John O’Farrell’s Pub. President Reagan visited it during his June 1984 trip to Ballyporeen, the village from which his father’s family came. | |
Ronald Reagan Freedom Award | 1992 | Award presented by the Ronald Reagan Presidential Foundation, to those “who have made monumental and lasting contributions to the cause of freedom….who [embody] President Reagan’s lifelong belief that one man or woman truly can make a difference.” | |||
Simi Valley – “Home of the Ronald Reagan Presidential Library” | Simi Valley, CA 93065 | 2004 | Motto officially used by the city that is home to the Reagan Presidential Library. | ||
Reagan Road | Sylmar, CA | 2004 | Near Olive View-UCLA Medical Center. Reagan’s mother was a volunteer at this hospital for 15 years, and his son Michael is a member of the hospital’s advisory board. Formerly named Bledsoe Street. | ||
Ronald Reagan Sports Park | 30875 Rancho Vista Rd. | Temecula, CA 92592 | 2004 | Initial funding and construction came entirely from the community, without any government involvement. Reagan cited in the park in a 1983 speech, as an example of what Americans could accomplish through voluntary effort. A bronze statue of Reagan was dedicated at the park in 2012. | |
Reagan Legacy Foundation | 10153-1/2 Riverside Drive, Suite 407 | Toluca Lake, CA 91602 | Founded by Ronald Reagan’s son Michael “to advance the causes President Reagan held dear and to memorialize the accomplishments of his presidency.” | ||
The Ronald W. Reagan Missile Defense Site | Vandenberg Air Force Base, CA | 2006 | |||
Ronald Reagan Presidential Suite, Westlake Village Inn | 31943 Agoura Rd. | Westlake Village, CA 91362 | 2000 | Hotel is located about 15 miles from the Ronald Reagan Library. | |
Ronald Reagan Elementary School | 35445 Porras Rd. | Wildomar, CA 92595 | 2005 | ||
Ronald Reagan Freeway | Ventura County, CA | 1994 | State Route 118. Runs close to the Ronald Reagan Presidential Library.Formerly named the Simi Valley-San Fernando Valley Freeway. | ||
Ronald Reagan Day (February 6) | 2010 | Official state commemoration of Reagan’s birthday, held annually beginning with the 100th anniversary of his birth in 2011. | |||
Colorado | |||||
Ronald Reagan Highway | 2001 | Interstate Highway 25 through El Paso County (county which includes Colorado Springs). | |||
District of Columbia | |||||
Ronald Reagan Building and International Trade Center | 1300 Pennsylvania Ave. NW | Washington, DC 20004 | 1995 | ||
Ronald Reagan Chair in Public Policy, Heritage Foundation | 214 Massachusetts Ave NE | Washington, DC 20002 | |||
Ronald Reagan College Leaders Scholarship Program, The Phillips Foundation | 1 Massachusetts Ave. NW, Suite 620 | Washington, DC 20001 | 2006 | This program was established in 1999 as the Future Leaders Program. It acquired its current name effective academic year 2006-2007. | |
Ronald Reagan Institute of Emergency Medicine | George Washington University Hospital | Washington, DC 20037 | 1991 | Located at the hospital to which Ronald Reagan was taken immediately after the March 30, 1981 assassination attempt on him. Dedicated by Reagan at the tenth anniversary of the assassination attempt. | |
The Ronald Wilson Reagan Republican Center | 425 Second St. NE | Washington, DC 20002 | Home of the National Republican Senatorial Committee | ||
Florida | |||||
Ronald W. Reagan-Doral Senior High School | 8600 N.W. 107 Ave. | Doral, FL 33178 | |||
Ronald Reagan Parkway | Hillsborough and Polk Counties, FL | 2004 | |||
Ronald W. Reagan Memorial Highway | Jacksonville, FL | 2009 | Part of State Route 9A. | ||
Ronald W. Reagan Presidential House | Florida International University | Miami, FL 33199 | 2007 | Residence of the university’s President. Opened in 2001 as University House.Was given its present name by the Florida State Legislature. | |
Ronald Reagan Avenue | Miami, FL | Formerly named Southwest Avenue. | |||
Reagan Avenue | Seffner, FL | ||||
Ronald Reagan Boulevard | Seminole County | Section of State Route 427 from Sanford to Maitland. | |||
Ronald W. Reagan Post Office Building | 2305 Milton Rd. | West Melbourne, FL 32904 | 2000 | ||
Ronald Reagan Turnpike | 1998 | Designation give to Florida’s Turnpike, which runs from north-central Florida to south of Miami. | |||
Ronald Reagan Boulevard | Seminole County, FL | ||||
Ronald W. Reagan Presidential House | Florida International University | Miami FL | |||
Georgia | |||||
Ronald Reagan Drive | Augusta, GA | 2000 | |||
Ronald Reagan Park | Lawrenceville, GA | 2004 | Adjacent to the Ronald Reagan Parkway (see next entry). | ||
Ronald Reagan Parkway | Forsyth and Gwinett Counties, GA | ||||
Idaho | |||||
Ronald Reagan Elementary School | 3400 Southside Blvd. | Nampa, ID 83686 | 2002 | ||
Illinois | |||||
The Ronald and Nancy Reagan Research Center, The Alzheimer’s Association | 225 N. Michigan Ave. | Chicago, IL 60601 | 1995 | ||
Ronald Reagan Boyhood Home National Historic Site. | 816 S. Hennepin Ave. | Dixon, IL 61021 | 1984 | Ronald Reagan lived in this house during part of his teenage years (1924-1928). It is now locally operated as a Museum. The home was named a National Historic Site in 2002. | |
Ronald Reagan Equestrian Statue | Dixon, IL 61021 | ||||
Ronald Reagan Bridge | Dixon, IL 61021 | ||||
Reagan Room, First Christian Church | 123 S. Hennepin Ave. (Reagan Way) | Dixon, IL 61021 | Room filled with Reagan memorabilia. Ronald Reagan and his mother attended this church during their years in Dixon. | ||
Reagan Way (Hennepin Avenue) | Dixon, IL 61021 | 2002 | Street on which the Reagan Boyhood Home is located. Acquired the designation “Reagan Way” when the Boyhood Home was designated a National Historic Site. | ||
Ronald W. Reagan Middle School | 620 Division St. | Dixon, IL 61021 | 1996 | Formerly named Madison School. | |
Reagan Drive | Eureka College | Eureka, IL 61530 | 1979 | Runs along the southern edge of Eureka College, Reagan’s alma mater. | |
Reagan Physical Education Center | Eureka College | Eureka, IL 61530 | 1961 | Originally dedicated as “The Reagan Center,” in honor of both Ronald Reagan and his brother Neil (Moon). Constructed to house all of Eureka College’s athletic facilities. Acquired its present name in 1970. | |
Ronald Reagan Peace Garden | Eureka College | Eureka, IL 61530 | 2000 | Garden includes a piece of the former Berlin Wall. | |
The Ronald W. Reagan Museum at Eureka College | Eureka College | Eureka, IL 61530 | 1992 | A museum covering Ronald Reagan’s entire life. | |
Ronald W. Reagan Leadership Program | Eureka College | Eureka, IL 61530 | 1982 | ||
The Ronald W. Reagan Society of Eureka College | Eureka College | Eureka, IL 61530 | Organization which runs the Reagan Museum, Peace Garden, and Leadership Program at Eureka College (see previous entries). | ||
Ronald Reagan Home | 1219 N. Kellogg St. | Galesburg, IL 61401 | Ronald Reagan and his family lived in this house ca. 1915-1916, during part of their time in Galesburg. | ||
Ronald Reagan Exhibit | 109 E. Broadway | Monmouth, IL 61462 | An educational exhibit is housed at the Monmouth area Chamber of Commerce located at 90 Public Square, Monmouth, Illinois. Reagan lived in Monmouth during part of his childhood (1917-1919). | ||
Ronald Reagan Home | 218 S. Seventh | Monmouth, IL 61462 | A historical marker in front of this house notes that Ronald Reagan lived there in 1918-1919. | ||
Ronald Reagan Birthplace and Museum | 111 S. Main St. | Tampico, IL 61283 | 1980 | Ronald Reagan was born in this second-floor apartment rented by his parents. It was named a National Historic Site in 2002. A museum and a gift shop are in the building next door. | |
Reagan Park | Tampico, IL 61283 | 1985 | Formerly Railroad Park or Depot Park. When Reagan was three months old, he and his family moved into a house across the street from this park. They remained until Reagan was almost four years old. When the Reagans returned to Tampico in 1919-1920, Ronald Reagan and his brother Neil (Moon) often played in this park. A bronze statue of Ronald Reagan as a 12-year-old boy was dedicated at the park in 2013. | ||
Reagan Middle School | 400 N. Galena St. | Tiskilwa, IL 61368 | |||
Ronald Reagan Highway | U.S. Highway 14; runs from Chicago north to the Wisconsin state line. | ||||
Ronald Reagan Memorial Tollway | 2004 | Portion of Interstate Highway 88. Runs just south of Dixon, where the Reagan Boyhood Home is located. | |||
Ronald W. Reagan Trail | 2000 | Runs from Dixon, IL (location of the Reagan Boyhood Home), through Tampico (Reagan’s birthplace), to Eureka (home of Eureka College, which Ronald Reagan attended). | |||
Indiana | |||||
Ronald Reagan Expressway | Allen County, IN | 2004 | Interstate Highway 469. | ||
Reagan Elementary School | 4845 Bulldog Way | Brownsburg, IN 46112 | |||
Ronald Reagan Miracle Ranch on Sugar Creek | 8521 East 1100 North | Markelville, IN 45046 | 2001 | An educational facility assisting children with disabilities. | |
Ronald Reagan Parkway | 2007 | North-south road between Interstate 70 and Interstate 74. | |||
Iowa | |||||
|
Ronald Reagan Historical Marker | 4th and Court Streets | Des Moines, IA | 1999 | The marker marks a site where Reagan lived while working for radio station WHO. |
Kansas |
Ronald Reagan Building | 271 W. Third St. | Wichita, KS | 2016 | Former IRS building |
Kentucky | Ronald Reagan Memorial Parkway [2007] | 2007 | Access road to the east of Vanceburg, Kentucky. | ||
Louisiana | |||||
Ronald Reagan Highway | 2004 | US Highway 190, for its entire length within Louisiana. | |||
Ronald Reagan Statue | New Hampshire Street at Lockwood Street | Covington LA | |||
Mississippi | |||||
The Reagan Hope Home | 4500 55 North | Jackson, MS 39211 | Located on a ranch that is part of the Mississippi Sheriffs’ Boys’ and Girls’ Ranches. | ||
Missouri | |||||
The Reagan Hope Home | 2922 Motley Rd. | Columbus, MO | |||
Ronald Reagan Drive | High Ridge, MO | ||||
Ronald Reagan Parkway | Lake St. Louis, MO | ||||
Ronald and Nancy Reagan Center for the Arts | 325 Park Central East | Springfield, MO 65806 | Consits of the Gillioz Theather and the attached Jim D. Morris Building. Three of Reagan’s films premiered at the Gillioz: Swing Your Lady (1938), She's Working Her Way Through College (1952), and The Winning Team (1952). Ronald and Nancy Reagan attended the premiere for The Winning Team. | ||
Reagan Road | 2004 | Intersects Business Highway 67. | |||
Montana | |||||
Ronald Reagan Post Office | 710 Wicks Lane | Billings, MT 59105 | 2004 | Formerly named the Heights Post Office. | |
Nebraska | |||||
Ronald W. Reagan Elementary School | 4490 S. 198thSt. | Omaha, NE 68135 | |||
Nevada | |||||
Mount Reagan | 2014 | Bill to name part of Frenchman Mountain was introduced in U.S. Congress in 2014 but did not pass | |||
New Hampshire | |||||
Mount Reagan (Mount Clay) | 2003 | Located in the state’s Presidential Range. Was renamed “Mount Reagan” by act of the New Hampshire State Legislature, but the U.S. Board of Geographic Names decided to retain “Mount Clay” as the mountain’s official name. | |||
New Jersey | |||||
Ronald Reagan Academy School No. 30 | 730 Pennsylvania Ave. | Elizabeth, NJ 07201 | |||
New York | |||||
Ronald Reagan Boulevard | Warwick, NY | ||||
North Carolina | |||||
Reagan Road | Spring Valley NC | ||||
Ronald Reagan Highway | Jacksonville, NC | 2005 | Part of US Highway 17 bypass in the Jacksonville area. | ||
Ronald Reagan High School | 3750 Transou Rd. | Pfafftown, NC 27040 | 2005 | ||
North Dakota | |||||
Ronald Reagan Peace Through Strength Missile Silo Historic Site | 555 113-1/2 Avenue NE Hwy 45 | Cooperstown, ND | 2008 | The last Minuteman missile launch complex in North Dakota, maintained as a memorial to Ronald Reagan. | |
Ohio | |||||
Reagan Park | Medina, OH | ||||
Reagan Parkway | Medina, OH | Street which forms the northern boundary of Reagan Park (see previous entry). | |||
Reagan Drive | Piketon, OH | ||||
Ronald Reagan Lodge at Voice of Freedom Park | 7850 VOA Park Drive | West Chester Township, OH | 2004 | ||
Ronald Reagan Highway | 1997 | State Route 126. Runs across the northern suburbs of Cincinnati. | |||
Oklahoma | |||||
Ronald Reagan Elementary School | 1601 24th Ave. SE | Norman, OK 73071 | 2012 | One of 15 public schools in Norman that are named after US Presidents. | |
Ronald Reagan Statue | National Cowboy Hall of Fame | Oklahoma City, OK | |||
Pennsylvania | |||||
Reagan Drive | Ephrata, PA | 2006 | |||
Ronald Reagan Federal Building | 228 Walnut St. | Harrisburg, PA 17101 | 2004 | ||
Ronald Reagan Drive | Quakertown, PA | 2002 | |||
South Carolina | |||||
Ronald Reagan Portrait | State House of Representatives | Columbia, SC | |||
South Dakota | |||||
Ronald Reagan Statue | 6th and Saint Joseph Street | Rapid City, South Dakota | This is one in a collection of statues of all former U.S. Presidents located in downtown Rapid City, South Dakota. | ||
Tennessee | |||||
Ronald Reagan Memorial Highway | 2004 | Portion of Interstate 65 between Birmingham and Decatur | |||
North Rutherford YMCA Ronald Reagan Facility | 2001 Motlow College Blvd. | Smyrna, TN 37167 | 2006 | ||
Texas | |||||
The Reagan Leadership Society | Texas A&M University | College Station, TX 77843 | 1997 | A society dedicated to building student leadership for the Texas A&M campus and the community at large. Its student founder named the society in recognition of Reagan’s “ability to communicate, his ability to inspire confidence, and his kind personality.” | |
Ronald W. Reagan Middle School | 4616 E. Bardin Rd. | Grand Prairie, TX 75052 | |||
Ronald Reagan Avenue | Hickory Creek, TX | Street on which the Town Hall and police station are located. | |||
Ronald W. Reagan Building | 6300 Irvington Blvd. | Houston, TX 77022 | Contains Harris County government offices. | ||
Ronald W. Reagan Boulevard | Leander, TX | ||||
Ronald Reagan [road] | San Antonio, TX 78258 | Access road leading to Ronald Reagan High School (see next entry). | |||
Ronald Reagan High School | 19000 Ronald Reagan | San Antonio, TX 78258 | 2000 | ||
Ronald Reagan Public Library | 19000 Ronald Reagan | San Antonio, TX 78258 | 2000 | See previous entry. | |
Ronald W. Reagan Boulevard | 2004 | A portion of Parmer Lane in Williamson County. | |||
Ronald Reagan Memorial Highway | 2005 | Portion of Interstate Highway 20 in Tarrant County (near Ft. Worth). | |||
Ronald Reagan Memorial Highway | 2005 | A portion of U.S. Highway 290 in Harris County. | |||
Utah | |||||
Ronald Reagan Academy | 1143 W. Center St. | Springville, UT 84663 | 2005 | ||
Virginia | |||||
Ronald Reagan Washington National Airport | Arlington, VA | 1998 | Located across the Potomac River from Washington, DC. Formerly called Washington National Airport. A bronze statue of Reagan outside Terminal A was dedicated in 2011. | ||
Ronald W. Reagan Middle School | 15801 Tanning House Place | Haymarket, VA 20169 | 2012 | ||
The Reagan Building | 25 E. Main St. | Richmond, VA 23219 | |||
Ronald Wilson Reagan Memorial Highway | 2005 | A portion of State Route 234 in Prince William County, near Manassas. | |||
Wisconsin | |||||
Ronald Wilson Reagan College Preparatory High School | 4965 S. 20th St. | Milwaukee, WI 53221 | 2005 | Formerly Sholes High School. | |
Ronald Reagan Elementary School | 4225 S. Calhoun Rd. | New Berlin, WI 53151 | 2006 | ||
Ronald Wilson Reagan Memorial Highway | State Route 234 | Manassas WI | |||
International | |||||
The Ronald Reagan Marine Railway | Pago Pago, American Samoa | 1985 | |||
Ronald Reagan Street | Prague, Czech Republic | Street segment located near the US Embassy. | |||
“Grenada Salutes Ronald Reagan, Leader of Freedom” Commemorative Stamp Collection | Grenada | Proceeds from sales go to the Ronald Reagan Scholarship Fund (see next entry). | |||
The Ronald Reagan Scholarship Fund | Grenada | 1996 | Fund is used to send students from Grenada to the United States for study. | ||
Ronald Reagan Statue | Grosvenor Square | London, England | |||
Ronald Reagan Statue | Ballyporeen, Ireland | Building which holds Ballyporeen’s tourist office. Ballyporeen is the village from which Reagan’s father’s family came. President Reagan visited the village in 1984. (See also “The Ronald Reagan,” Simi Valley,California.) | |||
The Ronald Reagan-Main Street | Ballyporeen, Ireland | see previous entry | |||
The Ronald Reagan Pub | Ballyporeen, Ireland | While the building still stands, the pub closed in 2004 and the following year its fittings and external signage were transferred to the Ronald Reagan Presidential Library | |||
US Army Kwajalein Atoll/Ronald Reagan Ballistic Missile Defense Test Site | Republic of the Marshall Islands | 1999 | An area used by the United States as a missile range. | ||
Ronald Reagan Statue | Rike Park | Tblisi, Georgia | 2011 | The bronze statue depicts a smiling Reagan sitting on a bench with crossed legs. It has an inscription with a quote from Reagan: ‘Freedom is never more than one generation away from extinction.’ | |
Ronald Reagan Bust Statue | Budapest City Park | Budapest, Hungary | 2006 | ||
Ronald Reagan Bronze Statue | Freedom Square | Budapest, Hungary | |||
Ronald Reagan Park | Gdansk, Poland | Includes a statue of Reagan with Pope John Paul II. | |||
Ronald Reagan Square | Krakow, Poland | 2004 | Formerly called Central Square. | ||
Rondo Ronalda Reagana (Ronald Reagan Circle) | Tarnow, Poland | 2000 | Traffic circle that connects Pope John Paul II Street with a street leading to the Church of the Blessed Caroline. | ||
Ronald Reagan Monument | Wroclaw, Poland | ||||
Ronald Reagan Roundabout | Wroclaw, Poland | ||||
